
BZT52-B12-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BZT52-B12-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BZT52-B12-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BZT52-B12-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52-B12-AU_R1_000A1 |
Description | DIODE ZENER 12V 410MW SOD123 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 12 V 410 mW ±2% Surface Mount SOD-123 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Mfr | Operating Temperature -55°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±2% | Package / Case |
Power - Max 410 mW | Supplier Device Package SOD-123 |
Impedance (Max) (Zzt) 20 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 100 nA @ 9 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52-B12_R1_00001 | Panjit International Inc. | 12,501 | 3757-BZT52-B12_R1_00001CT-ND | ¥1.16000 | Parametric Equivalent |
| BZT52B12HE3-TP | MCC (Micro Commercial Components) | 29,346 | 353-BZT52B12HE3-TPCT-ND | ¥2.15000 | Parametric Equivalent |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.20010 | ¥600.30 |
| 6,000 | ¥0.17728 | ¥1,063.68 |
| 9,000 | ¥0.16562 | ¥1,490.58 |
| 15,000 | ¥0.15250 | ¥2,287.50 |
| 21,000 | ¥0.14472 | ¥3,039.12 |
| 30,000 | ¥0.13715 | ¥4,114.50 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.16000 | ¥1.16 |
| 10 | ¥0.68600 | ¥6.86 |
| 100 | ¥0.42010 | ¥42.01 |
| 500 | ¥0.30284 | ¥151.42 |
| 1,000 | ¥0.26480 | ¥264.80 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.08000 | ¥1.08 |
| 10 | ¥0.73600 | ¥7.36 |
| 100 | ¥0.35560 | ¥35.56 |
| 500 | ¥0.34734 | ¥173.67 |
| 1,000 | ¥0.33907 | ¥339.07 |

