
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 150 ns |
Packaging Tube | Current - Reverse Leakage @ Vr 100 µA @ 600 V |
Part Status Obsolete | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 600 V | Operating Temperature - Junction 150°C (Max) |
Current - Average Rectified (Io) 10A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.3 V @ 10 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DURF1060 | Littelfuse Inc. | 0 | F7339-ND | ¥22.16000 | Direct |
| RFNL10TJ6SGC9 | Rohm Semiconductor | 921 | RFNL10TJ6SGC9-ND | ¥18.69000 | MFR Recommended |
| BYC20X-600PQ | WeEn Semiconductors | 10,995 | BYC20X-600PQ-ND | ¥23.90000 | Similar |
| BYC8X-600P,127 | WeEn Semiconductors | 0 | 1740-1241-ND | ¥2.94197 | Similar |
| VS-ETL1506FP-M3 | Vishay General Semiconductor - Diodes Division | 55 | VS-ETL1506FP-M3-ND | ¥26.38000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥17.95000 | ¥17.95 |
| 50 | ¥8.65700 | ¥432.85 |
| 100 | ¥7.74900 | ¥774.90 |

