


FFSD0865B | |
|---|---|
DigiKey Part Number | 5556-FFSD0865BTR-ND - Tape & Reel (TR) 5556-FFSD0865BCT-ND - Cut Tape (CT) 5556-FFSD0865BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFSD0865B |
Description | DIODE SIL CARB 650V 11.6A TO252 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 11.6A Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 0 ns |
Mfr | Current - Reverse Leakage @ Vr 40 µA @ 650 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 336pF @ 1V, 100kHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package TO-252 (DPAK) |
Current - Average Rectified (Io) 11.6A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 8 A | Base Product Number |
Speed Zero Recovery Time > 500mA (Io) |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥30.02000 | ¥30.02 |
| 10 | ¥19.59200 | ¥195.92 |
| 100 | ¥13.62810 | ¥1,362.81 |
| 500 | ¥11.08196 | ¥5,540.98 |
| 1,000 | ¥10.84494 | ¥10,844.94 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥9.37897 | ¥23,447.43 |
| 5,000 | ¥8.86028 | ¥44,301.40 |


