
BC817-16LT3G | |
|---|---|
DigiKey Part Number | BC817-16LT3GOSTR-ND - Tape & Reel (TR) BC817-16LT3GOSCT-ND - Cut Tape (CT) BC817-16LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817-16LT3G |
Description | TRANS NPN 45V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BC817-16LT3G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 100mA, 1V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT100 | onsemi | 219,915 | MMBT100CT-ND | ¥0.38000 | Similar |
| BC817K25WH6433XTMA1 | Infineon Technologies | 10,000 | 448-BC817K25WH6433XTMA1TR-ND | ¥0.08890 | Similar |
| BC817K40E6433HTMA1 | Infineon Technologies | 126 | BC817K40E6433HTMA1CT-ND | ¥0.56000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.16000 | ¥1.16 |
| 10 | ¥0.71100 | ¥7.11 |
| 100 | ¥0.43910 | ¥43.91 |
| 500 | ¥0.31708 | ¥158.54 |
| 1,000 | ¥0.27746 | ¥277.46 |
| 2,000 | ¥0.24393 | ¥487.86 |
| 5,000 | ¥0.20746 | ¥1,037.30 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 10,000 | ¥0.17436 | ¥1,743.60 |
| 20,000 | ¥0.15636 | ¥3,127.20 |





