
5055670281 | |
|---|---|
DigiKey Part Number | WM26827TR-ND - Tape & Reel (TR) WM26827CT-ND - Cut Tape (CT) WM26827DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5055670281 |
Description | CONN HEADER SMD R/A 2POS 1.25MM |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055670281 Models |
Category | Insulation Height 0.154" (3.90mm) |
Mfr | Contact Shape Square |
Series | Contact Finish - Mating Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness - Mating 3.90µin (0.099µm) |
Part Status Active | Contact Finish - Post Gold |
Connector Type | Contact Material Brass |
Contact Type Male Pin | Insulation Material Polyamide (PA), Nylon, Glass Filled |
Pitch - Mating | Features Pick and Place, Solder Retention |
Number of Positions | Operating Temperature -40°C ~ 105°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) Varies by Wire Gauge |
Shrouding Shrouded - 4 Wall | Voltage Rating 50VAC/DC |
Mounting Type | Contact Finish Thickness - Post 3.90µin (0.099µm) |
Termination Solder | Applications Automotive, General Purpose, Industrial |
Fastening Type Locking Ramp | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.19000 | ¥8.19 |
| 10 | ¥6.94700 | ¥69.47 |
| 100 | ¥5.90480 | ¥590.48 |
| 500 | ¥5.27030 | ¥2,635.15 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,200 | ¥5.05359 | ¥6,064.31 |
| 2,400 | ¥4.81241 | ¥11,549.78 |
| 3,600 | ¥4.67675 | ¥16,836.30 |
| 6,000 | ¥4.51128 | ¥27,067.68 |
| 8,400 | ¥4.40554 | ¥37,006.54 |
| 12,000 | ¥4.29615 | ¥51,553.80 |











