



0522711869 | |
|---|---|
DigiKey Part Number | WM7945TR-ND - Tape & Reel (TR) WM7945CT-ND - Cut Tape (CT) WM7945DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0522711869 |
Description | CONN FPC BOTTOM 18POS 1MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 18 Position FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0522711869 Models |
Category | Cable End Type Tapered |
Manufacturer Molex | Contact Material Phosphor Bronze |
Series | Contact Finish Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Housing Material Polyamide (PA46), Nylon 4/6 |
Part Status Active | Actuator Material Polyphenylene Sulfide (PPS) |
Flat Flex Type FPC | Features Solder Retention, Zero Insertion Force (ZIF) |
Mounting Type Surface Mount, Right Angle | Voltage Rating 50V |
Connector/Contact Type Contacts, Bottom | Operating Temperature -40°C ~ 85°C |
Number of Positions 18 | Material Flammability Rating UL94 V-0 |
Pitch 0.039" (1.00mm) | Current Rating (Amps) 0.5A |
Termination Solder | Contact Finish Thickness 3.94µin (0.10µm) |
FFC, FCB Thickness 0.30mm | Mating Cycles 30 |
Height Above Board 0.118" (3.00mm) | Base Product Number |
Locking Feature Slide Lock |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,000 | ¥11.83966 | ¥11,839.66 |
| 2,000 | ¥11.27482 | ¥22,549.64 |
| 3,000 | ¥10.95714 | ¥32,871.42 |
| 5,000 | ¥10.56962 | ¥52,848.10 |
| 7,000 | ¥10.32198 | ¥72,253.86 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥19.27000 | ¥19.27 |
| 10 | ¥16.39100 | ¥163.91 |
| 25 | ¥15.36240 | ¥384.06 |
| 50 | ¥14.62800 | ¥731.40 |
| 100 | ¥13.92920 | ¥1,392.92 |
| 250 | ¥13.05632 | ¥3,264.08 |
| 500 | ¥12.43294 | ¥6,216.47 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥17.28000 | ¥17.28 |
| 10 | ¥14.69600 | ¥146.96 |
| 25 | ¥13.77120 | ¥344.28 |
| 50 | ¥13.11460 | ¥655.73 |
| 100 | ¥12.48770 | ¥1,248.77 |
| 250 | ¥11.70536 | ¥2,926.34 |
| 500 | ¥11.14646 | ¥5,573.23 |










