Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Number of Conductors 9 |
Manufacturer Molex | Pitch 0.039" (1.00mm) |
Series | Length 10.0" (254.0mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0150390785 | Molex | 0 | 900-0150390785-ND | ¥30.13043 | Parametric Equivalent |
| 0151670785 | Molex | 964 | 0151670785-ND | ¥24.85000 | Parametric Equivalent |
| 0152670785 | Molex | 0 | 0152670785-ND | ¥12.07392 | Parametric Equivalent |
| 10-09-A-0254-C-4-08-4-T | GCT | 0 | 2073-10-09-A-0254-C-4-08-4-T-ND | ¥4.43387 | Parametric Equivalent |
| 10-09-A-0254-C-4-08-4-T-HF | GCT | 0 | 2073-10-09-A-0254-C-4-08-4-T-HF-ND | ¥5.07881 | Parametric Equivalent |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,000 | ¥23.70396 | ¥23,703.96 |






