
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
XR17V352IB113-F | |
---|---|
DigiKey Part Number | 1016-1471-ND |
Manufacturer | |
Manufacturer Product Number | XR17V352IB113-F |
Description | IC UART PCIE 256B DUAL 113FBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | UART IC 2, DUART Channel RS485 256 Byte 113-FPBGA (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | XR17V352IB113-F Models |
Product Attributes
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Features | - | |
Number of Channels | 2, DUART | |
FIFO's | 256 Byte | |
Protocol | RS485 | |
Data Rate (Max) | 31.25Mbps | |
Voltage - Supply | 3.3V | |
With Auto Flow Control | Yes | |
With IrDA Encoder/Decoder | Yes | |
With False Start Bit Detection | Yes | |
With Modem Control | Yes | |
Mounting Type | Surface Mount | |
Package / Case | 113-LFBGA | |
Supplier Device Package | 113-FPBGA (9x9) | |
Base Product Number |
In-Stock: 3,044
Can ship immediately
Quantity
All prices are in CNY
Tray
Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
---|---|---|
1 | ¥156.88000 | ¥156.88 |
10 | ¥124.99000 | ¥1,249.90 |
25 | ¥117.02760 | ¥2,925.69 |
100 | ¥108.27140 | ¥10,827.14 |
260 | ¥103.94208 | ¥27,024.94 |
520 | ¥101.45381 | ¥52,755.98 |
For Use WithSee All
6 Items