
LTL1CHKFKNN | |
|---|---|
DigiKey Part Number | 160-1944-ND |
Manufacturer | |
Manufacturer Product Number | LTL1CHKFKNN |
Description | LED ORANGE CLEAR T-1 T/H |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.05V Radial |
Datasheet | Datasheet |
EDA/CAD Models | LTL1CHKFKNN Models |
Category | Voltage - Forward (Vf) (Typ) 2.05V |
Mfr | Current - Test 20mA |
Packaging Bulk | Viewing Angle 45° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 611nm |
Lens Color Colorless | Package / Case Radial |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Height (Max) 5.20mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 3mm, T-1 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 151031YS06000 | Würth Elektronik | 17,739 | 732-5010-ND | ¥1.49000 | Similar |
| HLMP-Y901-J0000 | Broadcom Limited | 33,559 | 516-HLMP-Y901-J0000-ND | ¥3.80000 | Similar |
| SLR-342DC3F | Rohm Semiconductor | 1,857 | 846-SLR-342DC3F-ND | ¥4.13000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.82000 | ¥1.82 |
| 10 | ¥1.24900 | ¥12.49 |
| 100 | ¥0.86920 | ¥86.92 |
| 500 | ¥0.69550 | ¥347.75 |
| 1,000 | ¥0.63803 | ¥638.03 |
| 2,000 | ¥0.58899 | ¥1,177.98 |
| 5,000 | ¥0.53509 | ¥2,675.45 |
| 10,000 | ¥0.50134 | ¥5,013.40 |
| 25,000 | ¥0.46443 | ¥11,610.75 |






