


CX2016SA24000D0FSSC2 | |
|---|---|
DigiKey Part Number | 478-CX2016SA24000D0FSSC2TR-ND - Tape & Reel (TR) 478-CX2016SA24000D0FSSC2CT-ND - Cut Tape (CT) 478-CX2016SA24000D0FSSC2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX2016SA24000D0FSSC2 |
Description | 2.0MM X 1.6MM CRYSTAL, 24MHZ, 8P |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 8pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | CX2016SA24000D0FSSC2 Models |
Category | ESR (Equivalent Series Resistance) 100 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 24 MHz | Supplier Device Package 4-SMD (2x1.6) |
Frequency Stability ±50ppm | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Tolerance ±10ppm | Height - Seated (Max) 0.020" (0.50mm) |
Load Capacitance 8pF |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.29000 | ¥5.29 |
| 10 | ¥4.61500 | ¥46.15 |
| 25 | ¥4.36320 | ¥109.08 |
| 50 | ¥4.18140 | ¥209.07 |
| 100 | ¥4.00850 | ¥400.85 |
| 250 | ¥3.79096 | ¥947.74 |
| 500 | ¥3.63400 | ¥1,817.00 |
| 1,000 | ¥3.48374 | ¥3,483.74 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥3.25816 | ¥9,774.48 |
| 6,000 | ¥3.12351 | ¥18,741.06 |
| 9,000 | ¥3.04737 | ¥27,426.33 |
| 15,000 | ¥2.95415 | ¥44,312.25 |
| 21,000 | ¥2.89433 | ¥60,780.93 |






