


S2761-46R | |
|---|---|
DigiKey Part Number | 952-2665-2-ND - Tape & Reel (TR) 952-2665-1-ND - Cut Tape (CT) 952-2665-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S2761-46R |
Description | PC TEST POINT NATURAL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Natural PC Test Point Brass Tin Plating Surface Mount Mounting Type |
Datasheet | Datasheet |
EDA/CAD Models | S2761-46R Models |
Category | Color Natural |
Manufacturer Harwin Inc. | Size / Dimension 0.063" L x 0.032" W (1.60mm x 0.80mm) |
Series | Height 0.045" (1.15mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Plating Tin |
Part Status Active | Material - Insulation No Insulation |
Type PC Test Point | Material - Body Brass |
Mounting Type Surface Mount | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥1.10520 | ¥3,315.60 |
| 6,000 | ¥1.05241 | ¥6,314.46 |
| 9,000 | ¥1.02272 | ¥9,204.48 |
| 15,000 | ¥0.98652 | ¥14,797.80 |
| 21,000 | ¥0.96338 | ¥20,230.98 |
| 30,000 | ¥0.93945 | ¥28,183.50 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.98000 | ¥1.98 |
| 10 | ¥1.65400 | ¥16.54 |
| 25 | ¥1.55160 | ¥38.79 |
| 50 | ¥1.47700 | ¥73.85 |
| 100 | ¥1.40590 | ¥140.59 |
| 250 | ¥1.31724 | ¥329.31 |
| 500 | ¥1.25440 | ¥627.20 |
| 1,000 | ¥1.19435 | ¥1,194.35 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.98000 | ¥1.98 |
| 10 | ¥1.65400 | ¥16.54 |
| 25 | ¥1.55160 | ¥38.79 |
| 50 | ¥1.47860 | ¥73.93 |
| 100 | ¥1.40760 | ¥140.76 |
| 250 | ¥1.31924 | ¥329.81 |
| 500 | ¥1.25604 | ¥628.02 |
| 1,000 | ¥1.19592 | ¥1,195.92 |










