


15210302601000 | |
|---|---|
DigiKey Part Number | 1195-15210302601000TR-ND - Tape & Reel (TR) 1195-15210302601000CT-ND - Cut Tape (CT) 1195-15210302601000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15210302601000 |
Description | HAR-FLEX STRAIGHT FEMALE 6.25MM, |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 30 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 15210302601000 Models |
Category | Termination |
Mfr | Fastening Type Push-Pull |
Series | Contact Finish - Mating |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Black |
Part Status Active | Insulation Height 0.246" (6.25mm) |
Connector Type | Operating Temperature -55°C ~ 125°C |
Contact Type Female Socket | Material Flammability Rating UL94 V-0 |
Style Board to Board or Cable | Contact Finish - Post Tin |
Number of Positions | Mated Stacking Heights 8mm ~ 11mm |
Number of Positions Loaded All | Features Board Guide, Pick and Place, Solder Retention |
Pitch - Mating | Applications General Purpose |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Row Spacing - Mating 0.050" (1.27mm) | Contact Shape Square |
Mounting Type Surface Mount | Contact Material Copper Alloy |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥47.39000 | ¥47.39 |
| 10 | ¥40.29100 | ¥402.91 |
| 100 | ¥34.24610 | ¥3,424.61 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 280 | ¥31.84657 | ¥8,917.04 |
| 560 | ¥30.32725 | ¥16,983.26 |
| 840 | ¥29.47250 | ¥24,756.90 |
| 1,400 | ¥28.43030 | ¥39,802.42 |
| 1,960 | ¥27.76415 | ¥54,417.73 |
| 2,800 | ¥27.07508 | ¥75,810.22 |





