Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BC857B | |
|---|---|
DigiKey Part Number | 4878-BC857BTR-ND - Tape & Reel (TR) 4878-BC857BCT-ND - Cut Tape (CT) 4878-BC857BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC857B |
Description | TRANS PNP 45V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 100MHz 250 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BC857B Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 220 @ 2mA, 5V |
Mfr | Power - Max 250 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857B-AQ | Diotec Semiconductor | 1,455 | 4878-BC857B-AQCT-ND | ¥1.16000 | Parametric Equivalent |
| BC857BR13 | Diotec Semiconductor | 0 | 4878-BC857BR13-ND | ¥0.08977 | Parametric Equivalent |
| BC860B | Diotec Semiconductor | 2,362 | 4878-BC860BCT-ND | ¥1.16000 | Parametric Equivalent |
| BC857A-HF | Comchip Technology | 0 | BC857A-HF-ND | ¥0.42309 | Direct |
| 2PB709ARL,235 | Nexperia USA Inc. | 6,940 | 1727-2PB709ARL,235CT-ND | ¥1.41000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.99000 | ¥0.99 |
| 10 | ¥0.58700 | ¥5.87 |
| 100 | ¥0.35970 | ¥35.97 |
| 500 | ¥0.25868 | ¥129.34 |
| 1,000 | ¥0.22585 | ¥225.85 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.18379 | ¥551.37 |
| 6,000 | ¥0.16248 | ¥974.88 |
| 9,000 | ¥0.15160 | ¥1,364.40 |
| 15,000 | ¥0.13934 | ¥2,090.10 |
| 21,000 | ¥0.13207 | ¥2,773.47 |
| 30,000 | ¥0.12500 | ¥3,750.00 |















