
LM2902AQT14-13 | |
|---|---|
DigiKey Part Number | LM2902AQT14-13DITR-ND - Tape & Reel (TR) LM2902AQT14-13DICT-ND - Cut Tape (CT) LM2902AQT14-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2902AQT14-13 |
Description | IC OPAMP GP 4 CIRCUIT 14TSSOP |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-TSSOP |
Datasheet | Datasheet |
Category | Current - Output / Channel 40 mA |
Mfr | Voltage - Supply Span (Min) 2 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Max) 36 V |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Amplifier Type | Grade Automotive |
Number of Circuits 4 | Qualification AEC-Q100 |
Slew Rate 0.3V/µs | Mounting Type Surface Mount |
Gain Bandwidth Product 700 kHz | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Current - Input Bias 20 nA | Supplier Device Package 14-TSSOP |
Voltage - Input Offset 2 mV | Base Product Number |
Current - Supply 1mA (x4 Channels) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2902DTBR2G | onsemi | 4,740 | LM2902DTBR2GOSCT-ND | ¥3.72000 | Similar |
| LM2902KVQPWRG4Q1 | Texas Instruments | 3,974 | 296-LM2902KVQPWRG4Q1CT-ND | ¥4.22000 | Similar |
| LM2902KVQPWRQ1 | Texas Instruments | 5,774 | 296-17714-1-ND | ¥5.46000 | Similar |
| LM2902VDTBR2G | onsemi | 6,397 | LM2902VDTBR2GOSCT-ND | ¥4.13000 | Similar |
| LM324PW | Texas Instruments | 3,019 | 296-26098-5-ND | ¥7.28000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.32000 | ¥2.32 |
| 10 | ¥1.56300 | ¥15.63 |
| 25 | ¥1.38280 | ¥34.57 |
| 100 | ¥1.18670 | ¥118.67 |
| 250 | ¥1.09264 | ¥273.16 |
| 500 | ¥1.03590 | ¥517.95 |
| 1,000 | ¥0.98926 | ¥989.26 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥0.93997 | ¥2,349.92 |
| 5,000 | ¥0.91025 | ¥4,551.25 |
| 7,500 | ¥0.89537 | ¥6,715.27 |
| 12,500 | ¥0.87888 | ¥10,986.00 |
| 17,500 | ¥0.86924 | ¥15,211.70 |
| 25,000 | ¥0.85997 | ¥21,499.25 |

