
FMMT591ATA | |
|---|---|
DigiKey Part Number | FMMT591ATR-ND - Tape & Reel (TR) FMMT591ACT-ND - Cut Tape (CT) FMMT591ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT591ATA |
Description | TRANS PNP 40V 1A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 1 A 150MHz 500 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FMMT591ATA Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 300 @ 100mA, 5V |
Mfr | Power - Max 500 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 150MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 100mA, 1A | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UMT3906T106 | Rohm Semiconductor | 9,403 | UMT3906T106CT-ND | ¥0.47000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.46000 | ¥5.46 |
| 10 | ¥3.36600 | ¥33.66 |
| 100 | ¥2.15270 | ¥215.27 |
| 500 | ¥1.62786 | ¥813.93 |
| 1,000 | ¥1.45866 | ¥1,458.66 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥1.24331 | ¥3,729.93 |
| 6,000 | ¥1.13481 | ¥6,808.86 |
| 9,000 | ¥1.07951 | ¥9,715.59 |
| 15,000 | ¥1.01735 | ¥15,260.25 |
| 21,000 | ¥0.98055 | ¥20,591.55 |
| 30,000 | ¥0.94478 | ¥28,343.40 |






