



AS7805ADTR-E1 | |
|---|---|
DigiKey Part Number | AS7805ADTR-E1DITR-ND - Tape & Reel (TR) AS7805ADTR-E1DICT-ND - Cut Tape (CT) AS7805ADTR-E1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS7805ADTR-E1 |
Description | IC REG LINEAR 5V 1A TO252-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-3 |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 6 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 70dB (120Hz) |
Part Status Active | Protection Features Over Temperature, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Voltage - Input (Max) 25V | Supplier Device Package TO-252-3 |
Voltage - Output (Min/Fixed) 5V | Base Product Number |
Voltage Dropout (Max) 2V @ 1A (Typ) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BA17805FP-E2 | Rohm Semiconductor | 4,052 | BA17805FP-E2CT-ND | ¥15.05000 | Similar |
| BA178M05FP-E2 | Rohm Semiconductor | 1,571 | BA178M05FP-E2CT-ND | ¥13.98000 | Similar |
| BA7805FP-E2 | Rohm Semiconductor | 356 | BA7805FP-E2CT-ND | ¥8.93000 | Similar |
| BA78M05FP-E2 | Rohm Semiconductor | 17 | BA78M05FP-E2CT-ND | ¥7.19000 | Similar |
| UA78M05CKVURG3 | Texas Instruments | 9,007 | 296-19755-1-ND | ¥5.13000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥7.11000 | ¥7.11 |
| 10 | ¥5.07000 | ¥50.70 |
| 25 | ¥4.56520 | ¥114.13 |
| 100 | ¥4.00850 | ¥400.85 |
| 250 | ¥3.74300 | ¥935.75 |
| 500 | ¥3.58256 | ¥1,791.28 |
| 1,000 | ¥3.45429 | ¥3,454.29 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥3.31124 | ¥8,278.10 |
| 5,000 | ¥3.22727 | ¥16,136.35 |
| 7,500 | ¥3.18519 | ¥23,888.92 |
| 12,500 | ¥3.13862 | ¥39,232.75 |
| 17,500 | ¥3.11139 | ¥54,449.33 |
| 25,000 | ¥3.08520 | ¥77,130.00 |


