



QFR0912VH | |
|---|---|
DigiKey Part Number | 603-1955-ND |
Manufacturer | |
Manufacturer Product Number | QFR0912VH |
Description | FAN AXIAL 92X25.4MM 12VDC WIRE |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 92mm L x 92mm H Ball 74.8 CFM (2.09m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | QFR0912VH Models |
Category | Noise 45.0dB(A) |
Mfr | Power (Watts) 4.8 W |
Series | RPM |
Packaging Box | Termination 2 Wire Leads |
Part Status Not For New Designs | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, cURus, VDE |
Size / Dimension Square - 92mm L x 92mm H | Weight 0.243 lb (110.22 g) |
Width 25.40mm | Current Rating (Amps) 0.400A |
Air Flow 74.8 CFM (2.09m³/min) | Voltage Range 10.8 ~ 13.2VDC |
Static Pressure 0.339 in H2O (84.5 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Locked Rotor Protection | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AUB0912VH-CIT | Delta Electronics | 2,886 | 603-1216-ND | ¥60.66000 | Similar |
| CFM-9225V-145-455 | Same Sky (Formerly CUI Devices) | 0 | 102-4387-ND | ¥99.79144 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥101.48000 | ¥101.48 |
| 10 | ¥82.25600 | ¥822.56 |
| 25 | ¥75.03360 | ¥1,875.84 |
| 72 | ¥67.24250 | ¥4,841.46 |
| 144 | ¥62.51597 | ¥9,002.30 |
| 288 | ¥61.16292 | ¥17,614.92 |









