
CMOZ4V7 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMOZ4V7TRPBFREETR-ND - Tape & Reel (TR) 1514-CMOZ4V7TRPBFREECT-ND - Cut Tape (CT) 1514-CMOZ4V7TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMOZ4V7 TR PBFREE |
Description | DIODE ZENER 4.7V 300MW SOD523 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 4.7 V 300 mW ±5% Surface Mount SOD-523 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 3 µA @ 2 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-523 |
Power - Max 300 mW | Base Product Number |
Impedance (Max) (Zzt) 80 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C4V7T-7 | Diodes Incorporated | 484 | BZT52C4V7T-7DICT-ND | ¥2.07000 | Similar |
| MM5Z4V7T1G | onsemi | 1,975 | MM5Z4V7T1GOSCT-ND | ¥1.74000 | Similar |
| SZMM5Z4V7T1G | onsemi | 1,673 | SZMM5Z4V7T1GOSCT-ND | ¥4.38000 | Similar |
| BZT585B4V7T-7 | Diodes Incorporated | 936 | BZT585B4V7T-7DICT-ND | ¥2.15000 | Parametric Equivalent |
| MM5Z4V7ST1G | onsemi | 32,318 | MM5Z4V7ST1GOSCT-ND | ¥2.07000 | Parametric Equivalent |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.68000 | ¥8.68 |
| 10 | ¥5.43300 | ¥54.33 |
| 100 | ¥3.54200 | ¥354.20 |
| 500 | ¥2.72678 | ¥1,363.39 |
| 1,000 | ¥2.46413 | ¥2,464.13 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.13043 | ¥6,391.29 |
| 6,000 | ¥1.96236 | ¥11,774.16 |
| 9,000 | ¥1.87675 | ¥16,890.75 |
| 15,000 | ¥1.78054 | ¥26,708.10 |
| 21,000 | ¥1.72359 | ¥36,195.39 |
| 30,000 | ¥1.66824 | ¥50,047.20 |

