
CMOD6001 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMOD6001TRPBFREETR-ND - Tape & Reel (TR) 1514-CMOD6001TRPBFREECT-ND - Cut Tape (CT) 1514-CMOD6001TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMOD6001 TR PBFREE |
Description | DIODE STANDARD 75V 250MA SOD523 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOD-523 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 3 µs |
Mfr | Current - Reverse Leakage @ Vr 500 pA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOD-523 |
Current - Average Rectified (Io) 250mA | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA | Base Product Number |
Speed Standard Recovery >500ns, > 200mA (Io) |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥9.51000 | ¥9.51 |
| 10 | ¥5.93000 | ¥59.30 |
| 100 | ¥3.88110 | ¥388.11 |
| 500 | ¥2.99870 | ¥1,499.35 |
| 1,000 | ¥2.71430 | ¥2,714.30 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.35312 | ¥7,059.36 |
| 6,000 | ¥2.17121 | ¥13,027.26 |
| 9,000 | ¥2.07857 | ¥18,707.13 |
| 15,000 | ¥1.97446 | ¥29,616.90 |
| 21,000 | ¥1.91283 | ¥40,169.43 |
| 30,000 | ¥1.85295 | ¥55,588.50 |





