



PTS645SM43SMTR92 LFS | |
|---|---|
DigiKey Part Number | CKN9112TR-ND - Tape & Reel (TR) CKN9112CT-ND - Cut Tape (CT) CKN9112DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS645SM43SMTR92 LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS645SM43SMTR92 LFS Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 6.00mm x 6.00mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 160gf |
Circuit SPST-NO | Features Blue Actuator |
Switch Function Off-Mom | Operating Temperature -20°C ~ 85°C |
Contact Rating @ Voltage 0.05A @ 12VDC | Actuator Material Polyamide (PA66), Nylon 6/6 |
Actuator Type Standard | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 4.30mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TL3301NF160QG-KR | E-Switch | 155,815 | 141-TL3301NF160QG-KRCT-ND | ¥2.07000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.73000 | ¥2.73 |
| 10 | ¥2.36500 | ¥23.65 |
| 25 | ¥2.21320 | ¥55.33 |
| 100 | ¥1.98150 | ¥198.15 |
| 250 | ¥1.83628 | ¥459.07 |
| 500 | ¥1.73272 | ¥866.36 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,000 | ¥1.63605 | ¥1,636.05 |
| 2,000 | ¥1.54695 | ¥3,093.90 |
| 3,000 | ¥1.49847 | ¥4,495.41 |
| 5,000 | ¥1.44129 | ¥7,206.45 |
| 7,000 | ¥1.40604 | ¥9,842.28 |
| 10,000 | ¥1.37070 | ¥13,707.00 |










