
ACPL-M60L-500E | |
|---|---|
DigiKey Part Number | 516-2220-2-ND - Tape & Reel (TR) 516-2220-1-ND - Cut Tape (CT) 516-2220-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPL-M60L-500E |
Description | OPTOISOLTR 3.75KV OPEN COLL 5-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 15MBd Open Collector, Schottky Clamped 3750Vrms 1 Channel 10kV/µs CMTI 5-SO |
Datasheet | Datasheet |
EDA/CAD Models | ACPL-M60L-500E Models |
Category | Data Rate 15MBd |
Manufacturer Broadcom Limited | Propagation Delay tpLH / tpHL (Max) 75ns, 75ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rise / Fall Time (Typ) 24ns, 10ns |
Part Status Active | Voltage - Forward (Vf) (Typ) 1.5V |
Number of Channels 1 | Current - DC Forward (If) (Max) 20mA |
Inputs - Side 1/Side 2 1/0 | Voltage - Supply 2.7V ~ 3.6V, 4.5V ~ 5.5V |
Voltage - Isolation 3750Vrms | Operating Temperature -40°C ~ 85°C |
Common Mode Transient Immunity (Min) 10kV/µs | Mounting Type Surface Mount |
Input Type DC | Package / Case 6-SOIC (0.173", 4.40mm Width), 5 Leads |
Output Type Open Collector, Schottky Clamped | Supplier Device Package 5-SO |
Current - Output / Channel 50 mA | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥26.96000 | ¥26.96 |
| 10 | ¥19.64100 | ¥196.41 |
| 100 | ¥15.31110 | ¥1,531.11 |
| 500 | ¥13.40832 | ¥6,704.16 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,500 | ¥11.99161 | ¥17,987.42 |
| 3,000 | ¥11.61976 | ¥34,859.28 |







