
Category | Material Silicone Rubber |
Manufacturer Bergquist | Backing, Carrier Fiberglass |
Series | Color Gray |
Packaging Bulk | Thermal Resistivity 1.40°C/W |
Part Status Active | Thermal Conductivity 0.9W/m-K |
Usage TO-218, TO-220, TO-247 | Shelf Life 12 Months |
Type Pad, Sheet | Shelf Life Start Date of Manufacture |
Shape Rectangular | Storage/Refrigeration Temperature 41°F ~ 86°F (5°C ~ 30°C) |
Outline 21.84mm x 18.80mm | Base Product Number |
Thickness 0.0090" (0.229mm) |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.60000 | ¥2.60 |
| 10 | ¥2.31300 | ¥23.13 |
| 25 | ¥2.20480 | ¥55.12 |
| 50 | ¥2.12560 | ¥106.28 |
| 100 | ¥2.04950 | ¥204.95 |
| 300 | ¥1.93357 | ¥580.07 |
| 500 | ¥1.88186 | ¥940.93 |
| 1,000 | ¥1.81392 | ¥1,813.92 |
| 5,000 | ¥1.66524 | ¥8,326.20 |





