
LTC2804CGN-1#TRPBF | |
|---|---|
DigiKey Part Number | LTC2804CGN-1#TRPBFTR-ND - Tape & Reel (TR) LTC2804CGN-1#TRPBFCT-ND - Cut Tape (CT) LTC2804CGN-1#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2804CGN-1#TRPBF |
Description | IC TRANSCEIVER HALF 2/2 16SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Half RS232 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2804CGN-1#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Half | |
Receiver Hysteresis | 400 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥59.79000 | ¥59.79 |
| 10 | ¥39.76800 | ¥397.68 |
| 25 | ¥34.55960 | ¥863.99 |
| 100 | ¥28.66690 | ¥2,866.69 |
| 250 | ¥25.77424 | ¥6,443.56 |
| 500 | ¥24.39490 | ¥12,197.45 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥24.39489 | ¥60,987.22 |








