


LTC2323IUFD-16#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2323IUFD-16#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2323IUFD-16#PBF |
Description | IC ADC 16BIT 28-QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 2 Input 2 SAR 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2323IUFD-16#PBF Models |
Category | Number of A/D Converters 2 |
Manufacturer Analog Devices Inc. | Architecture SAR |
Packaging Tube | Reference Type External, Internal |
Part Status Active | Voltage - Supply, Analog 3.13V ~ 3.47V, 5V |
Number of Bits 16 | Voltage - Supply, Digital 1.71V ~ 2.63V |
Sampling Rate (Per Second) 5M | Features Simultaneous Sampling |
Number of Inputs 2 | Operating Temperature -40°C ~ 85°C |
Input Type Differential, Pseudo-Differential | Package / Case 28-WFQFN Exposed Pad |
Data Interface LVDS - Serial, Serial | Supplier Device Package 28-QFN (4x5) |
Configuration S/H-ADC | Mounting Type Surface Mount |
Ratio - S/H:ADC 1:1 | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥344.45000 | ¥344.45 |
| 10 | ¥280.98100 | ¥2,809.81 |
| 73 | ¥251.09863 | ¥18,330.20 |
| 146 | ¥244.02664 | ¥35,627.89 |
| 292 | ¥238.20733 | ¥69,556.54 |



