
LT Q99G.01-R2T1-25-1-5-R18 | |
|---|---|
DigiKey Part Number | 475-LTQ99G.01-R2T1-25-1TR-ND - Tape & Reel (TR) 475-LTQ99G.01-R2T1-25-1CT-ND - Cut Tape (CT) 475-LTQ99G.01-R2T1-25-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT Q99G.01-R2T1-25-1-5-R18 |
Description | LED GREEN CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Green 530nm LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.9V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 518nm |
Lens Color Colorless | Package / Case 0603 (1608 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.80mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.75mm |
Lens Size 1.10mm x 0.80mm |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.24000 | ¥1.24 |
| 10 | ¥0.86000 | ¥8.60 |
| 100 | ¥0.59130 | ¥59.13 |
| 500 | ¥0.46858 | ¥234.29 |
| 1,000 | ¥0.42764 | ¥427.64 |
| 2,000 | ¥0.39258 | ¥785.16 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥0.36266 | ¥1,450.64 |
| 8,000 | ¥0.33718 | ¥2,697.44 |
| 12,000 | ¥0.32407 | ¥3,888.84 |
| 20,000 | ¥0.30926 | ¥6,185.20 |
| 28,000 | ¥0.30043 | ¥8,412.04 |
| 40,000 | ¥0.29181 | ¥11,672.40 |






