
NSL-32SR3 | |
|---|---|
DigiKey Part Number | NSL-32SR3-ND |
Manufacturer | |
Manufacturer Product Number | NSL-32SR3 |
Description | OPTOISO PHOTOCELL OPTOCOUPLER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Photocell Optocoupler 1 Channel |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Photonix | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Photocell Optocoupler | |
Number of Channels | 1 | |
Voltage - Isolation | - | |
Common Mode Transient Immunity (Min) | - | |
Input Type | - | |
Current - Output / Channel | - | |
Propagation Delay tpLH / tpHL (Max) | - | |
Rise / Fall Time (Typ) | 5ms, 10ms | |
Current - DC Forward (If) (Max) | 25 mA | |
Voltage - Supply | 60V (Max) | |
Operating Temperature | - | |
Mounting Type | Free Hanging | |
Package / Case | Module | |
Supplier Device Package | - | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥30.76000 | ¥30.76 |
| 10 | ¥22.62500 | ¥226.25 |
| 100 | ¥17.78260 | ¥1,778.26 |
| 500 | ¥15.65920 | ¥7,829.60 |
| 1,000 | ¥14.96838 | ¥14,968.38 |
| 2,000 | ¥14.38369 | ¥28,767.38 |
| 5,000 | ¥13.74691 | ¥68,734.55 |









