
C0805C560F5GACTU | |
|---|---|
DigiKey Part Number | 399-C0805C560F5GACTUTR-ND - Tape & Reel (TR) 399-C0805C560F5GACTUCT-ND - Cut Tape (CT) 399-C0805C560F5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C560F5GACTU |
Description | CAP CER 56PF 50V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 56 pF ±1% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C560F5GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0805C560F1GACTU | KEMET | 6,866 | 399-C0805C560F1GACTUCT-ND | ¥8.35000 | Upgrade |
| KGM21BCG2A560FT | KYOCERA AVX | 8,391 | 478-KGM21BCG2A560FTCT-ND | ¥3.89000 | Upgrade |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥7.53000 | ¥7.53 |
| 10 | ¥4.78800 | ¥47.88 |
| 50 | ¥3.70160 | ¥185.08 |
| 100 | ¥3.36670 | ¥336.67 |
| 500 | ¥2.80038 | ¥1,400.19 |
| 1,000 | ¥2.62523 | ¥2,625.23 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥2.36253 | ¥9,450.12 |
| 8,000 | ¥2.26487 | ¥18,118.96 |
| 12,000 | ¥2.21596 | ¥26,591.52 |
| 20,000 | ¥2.16173 | ¥43,234.60 |
| 28,000 | ¥2.13000 | ¥59,640.00 |

