
RC0402JR-07270RL | |
|---|---|
DigiKey Part Number | 311-270JRTR-ND - Tape & Reel (TR) 311-270JRCT-ND - Cut Tape (CT) 311-270JRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RC0402JR-07270RL |
Description | RES 270 OHM 5% 1/16W 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 270 Ohms ±5% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RC0402JR-07270RL Models |
Category | Features Moisture Resistant |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RC0402FR-07270RL | YAGEO | 280,198 | 311-270LRCT-ND | ¥0.83000 | Upgrade |
| RMCF0402JT270R | Stackpole Electronics Inc | 53,926 | RMCF0402JT270RCT-ND | ¥0.83000 | Direct |
| CRG0402F270R | TE Connectivity Passive Product | 46,455 | 1712-CRG0402F270RCT-ND | ¥0.83000 | Upgrade |
| ERJ-2RKF2700X | Panasonic Industry | 428,313 | P270LCT-ND | ¥0.83000 | Upgrade |
| RMCF0402FT270R | Stackpole Electronics Inc | 146,363 | RMCF0402FT270RCT-ND | ¥0.83000 | Upgrade |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.83000 | ¥0.83 |
| 10 | ¥0.15700 | ¥1.57 |
| 25 | ¥0.11240 | ¥2.81 |
| 50 | ¥0.08940 | ¥4.47 |
| 100 | ¥0.07190 | ¥7.19 |
| 250 | ¥0.05460 | ¥13.65 |
| 500 | ¥0.04482 | ¥22.41 |
| 1,000 | ¥0.03730 | ¥37.30 |
| 5,000 | ¥0.02554 | ¥127.70 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 10,000 | ¥0.02219 | ¥221.90 |
| 20,000 | ¥0.01953 | ¥390.60 |
| 30,000 | ¥0.01825 | ¥547.50 |
| 50,000 | ¥0.01686 | ¥843.00 |
| 70,000 | ¥0.01606 | ¥1,124.20 |
| 100,000 | ¥0.01531 | ¥1,531.00 |



