


RC0603FR-072KL | |
|---|---|
DigiKey Part Number | 311-2.00KHRTR-ND - Tape & Reel (TR) 311-2.00KHRCT-ND - Cut Tape (CT) 311-2.00KHRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RC0603FR-072KL |
Description | RES 2K OHM 1% 1/10W 0603 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 2 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RC0603FR-072KL Models |
Category | Features Moisture Resistant |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance | Height - Seated (Max) 0.022" (0.55mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0603FR-072KL | YAGEO | 72,178 | YAG3590CT-ND | ¥0.83000 | Similar |
| AF0603FR-072KL | YAGEO | 3,268 | 13-AF0603FR-072KLCT-ND | ¥0.83000 | Similar |
| CRG0603F2K0 | TE Connectivity Passive Product | 19,340 | 1712-CRG0603F2K0CT-ND | ¥0.83000 | Direct |
| RCG06032K00FKEA | Vishay Dale | 35,567 | 541-1782-1-ND | ¥0.99000 | Direct |
| CR0603-FX-2001ELF | Bourns Inc. | 93,071 | CR0603-FX-2001ELFCT-ND | ¥0.83000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.83000 | ¥0.83 |
| 10 | ¥0.20700 | ¥2.07 |
| 25 | ¥0.15560 | ¥3.89 |
| 50 | ¥0.12400 | ¥6.20 |
| 100 | ¥0.10090 | ¥10.09 |
| 250 | ¥0.07772 | ¥19.43 |
| 500 | ¥0.06468 | ¥32.34 |
| 1,000 | ¥0.05466 | ¥54.66 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥0.03660 | ¥183.00 |
| 10,000 | ¥0.03229 | ¥322.90 |
| 15,000 | ¥0.03020 | ¥453.00 |
| 25,000 | ¥0.02794 | ¥698.50 |
| 35,000 | ¥0.02665 | ¥932.75 |
| 50,000 | ¥0.02543 | ¥1,271.50 |


