
AF0603FR-07100RL | |
|---|---|
DigiKey Part Number | 311-100LMTR-ND - Tape & Reel (TR) 311-100LMCT-ND - Cut Tape (CT) 311-100LMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AF0603FR-07100RL |
Description | RES SMD 100 OHM 1% 1/10W 0603 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 Ohms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Anti-Sulfur, Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | AF0603FR-07100RL Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance | Height - Seated (Max) 0.022" (0.55mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CAS06F1000CT | Cal-Chip Electronics, Inc. | 5,000 | 4713-CAS06F1000CT-ND | ¥0.83000 | Parametric Equivalent |
| ERJ-S03F1000V | Panasonic Industry | 13,955 | 10-ERJ-S03F1000VCT-ND | ¥1.90000 | Parametric Equivalent |
| ERJ-U03F1000V | Panasonic Industry | 9,790 | 10-ERJ-U03F1000VCT-ND | ¥1.24000 | Parametric Equivalent |
| ERJ-U3RD1000V | Panasonic Industry | 4,301 | 10-ERJ-U3RD1000VCT-ND | ¥1.82000 | Parametric Equivalent |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.83000 | ¥0.83 |
| 10 | ¥0.33900 | ¥3.39 |
| 25 | ¥0.25800 | ¥6.45 |
| 50 | ¥0.21180 | ¥10.59 |
| 100 | ¥0.17530 | ¥17.53 |
| 250 | ¥0.13928 | ¥34.82 |
| 500 | ¥0.11876 | ¥59.38 |
| 1,000 | ¥0.10263 | ¥102.63 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥0.07703 | ¥385.15 |
| 10,000 | ¥0.06962 | ¥696.20 |
| 15,000 | ¥0.06601 | ¥990.15 |
| 25,000 | ¥0.06211 | ¥1,552.75 |
| 35,000 | ¥0.05988 | ¥2,095.80 |
| 50,000 | ¥0.05777 | ¥2,888.50 |

