Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar

GDZ18B-E3-08 | |
|---|---|
DigiKey Part Number | 112-GDZ18B-E3-08TR-ND - Tape & Reel (TR) 112-GDZ18B-E3-08CT-ND - Cut Tape (CT) 112-GDZ18B-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GDZ18B-E3-08 |
Description | DIODE ZENER 18V 200MW SOD323 |
Manufacturer Standard Lead Time | 93 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 18 V 200 mW ±4% Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 65 Ohms |
Mfr | Current - Reverse Leakage @ Vr 100 nA @ 13 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package SOD-323 |
Tolerance ±4% | Base Product Number |
Power - Max 200 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GDZ18B-E3-18 | Vishay General Semiconductor - Diodes Division | 0 | GDZ18B-E3-18-ND | ¥0.57718 | Parametric Equivalent |
| GDZ18B-G3-08 | Vishay General Semiconductor - Diodes Division | 0 | GDZ18B-G3-08-ND | ¥0.49022 | Parametric Equivalent |
| GDZ18B-G3-18 | Vishay General Semiconductor - Diodes Division | 0 | GDZ18B-G3-18-ND | ¥0.51718 | Parametric Equivalent |
| CMDZ18L TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMDZ18LTRPBFREECT-ND | ¥0.00000 | Similar |
| CMDZ5248B BK PBFREE | Central Semiconductor Corp | 0 | 1514-CMDZ5248BBKPBFREE-ND | ¥0.00000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.47000 | ¥3.47 |
| 10 | ¥2.11700 | ¥21.17 |
| 100 | ¥1.33150 | ¥133.15 |
| 500 | ¥0.99008 | ¥495.04 |
| 1,000 | ¥0.87968 | ¥879.68 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.73920 | ¥2,217.60 |
| 6,000 | ¥0.66831 | ¥4,009.86 |
| 9,000 | ¥0.63217 | ¥5,689.53 |
| 15,000 | ¥0.59153 | ¥8,872.95 |
| 21,000 | ¥0.56746 | ¥11,916.66 |
| 30,000 | ¥0.54405 | ¥16,321.50 |




