


UCC28950PWR | |
|---|---|
DigiKey Part Number | 296-25884-2-ND - Tape & Reel (TR) 296-25884-1-ND - Cut Tape (CT) 296-25884-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28950PWR |
Description | IC REG CTRLR FULL-BRIDGE 24TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Full-Bridge Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | UCC28950PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Full-Bridge | |
Number of Outputs | 6 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 17V | |
Frequency - Switching | 50kHz ~ 1MHz | |
Duty Cycle (Max) | 95% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Enable, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥54.07000 | ¥54.07 |
| 10 | ¥41.55000 | ¥415.50 |
| 25 | ¥38.41400 | ¥960.35 |
| 100 | ¥34.96740 | ¥3,496.74 |
| 250 | ¥33.32436 | ¥8,331.09 |
| 500 | ¥32.33372 | ¥16,166.86 |
| 1,000 | ¥31.51862 | ¥31,518.62 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥33.41908 | ¥66,838.16 |














