
TL2845BDR-8 | |
|---|---|
DigiKey Part Number | 296-21851-2-ND - Tape & Reel (TR) 296-21851-1-ND - Cut Tape (CT) 296-21851-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL2845BDR-8 |
Description | IC REG CTRLR MULT TOPOLOGY 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL2845BDR-8 Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer Texas Instruments | Duty Cycle (Max) 48% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 85°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, Flyback, Forward | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 7.6V ~ 30V |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥4.47000 | ¥4.47 |
| 10 | ¥3.12600 | ¥31.26 |
| 25 | ¥2.79200 | ¥69.80 |
| 100 | ¥2.42720 | ¥242.72 |
| 250 | ¥2.25408 | ¥563.52 |
| 500 | ¥2.14938 | ¥1,074.69 |
| 1,000 | ¥2.06328 | ¥2,063.28 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥1.97230 | ¥4,930.75 |
| 5,000 | ¥1.91748 | ¥9,587.40 |
| 7,500 | ¥1.89004 | ¥14,175.30 |
| 12,500 | ¥1.85962 | ¥23,245.25 |
| 17,500 | ¥1.84184 | ¥32,232.20 |
| 25,000 | ¥1.82474 | ¥45,618.50 |

