


REF3030AIDBZT | |
|---|---|
DigiKey Part Number | 296-18517-2-ND - Tape & Reel (TR) 296-18517-1-ND - Cut Tape (CT) 296-18517-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | REF3030AIDBZT |
Description | IC VREF SERIES 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 3V V ±0.2% 25 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | REF3030AIDBZT Models |
Category | Noise - 0.1Hz to 10Hz 33µVp-p |
Manufacturer Texas Instruments | Noise - 10Hz to 10kHz 94µVrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Input 3.05V ~ 5.5V |
Part Status Active | Current - Supply 50µA |
Reference Type Series | Operating Temperature -40°C ~ 125°C (TA) |
Output Type Fixed | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 3V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Current - Output 25 mA | Supplier Device Package SOT-23-3 |
Tolerance ±0.2% | Base Product Number |
Temperature Coefficient 75ppm/°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ISL21010CFH330Z-TK | Renesas Electronics Corporation | 4,092 | ISL21010CFH330Z-TKCT-ND | ¥18.36000 | Similar |
| LT1460HCS3-3#TRMPBF | Analog Devices Inc. | 1,721 | LT1460HCS3-3#TRMPBFCT-ND | ¥82.70000 | Similar |
| MAX6030AEUR+T | Analog Devices Inc./Maxim Integrated | 3,245 | MAX6030AEUR+TCT-ND | ¥76.75000 | Similar |
| MAX6063AEUR+T | Analog Devices Inc./Maxim Integrated | 5,942 | MAX6063AEUR+TCT-ND | ¥67.65000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥11.08000 | ¥11.08 |
| 10 | ¥8.03800 | ¥80.38 |
| 25 | ¥7.28440 | ¥182.11 |
| 100 | ¥6.44980 | ¥644.98 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 250 | ¥6.05200 | ¥1,513.00 |
| 500 | ¥5.81216 | ¥2,906.08 |
| 750 | ¥5.69207 | ¥4,269.05 |
| 1,250 | ¥5.55896 | ¥6,948.70 |
| 1,750 | ¥5.48117 | ¥9,592.05 |
| 2,500 | ¥5.40636 | ¥13,515.90 |











