
LP2902DR | |
|---|---|
DigiKey Part Number | 296-17950-2-ND - Tape & Reel (TR) 296-17950-1-ND - Cut Tape (CT) 296-17950-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2902DR |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LP2902DR Models |
Category | Current - Supply 85µA (x4 Channels) |
Mfr | Current - Output / Channel 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 32 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C |
Number of Circuits 4 | Mounting Type Surface Mount |
Slew Rate 0.05V/µs | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 100 kHz | Supplier Device Package 14-SOIC |
Current - Input Bias 2 nA | Base Product Number |
Voltage - Input Offset 2 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2902DR | Texas Instruments | 96,370 | 296-14594-1-ND | ¥0.31000 | Similar |
| LM2902M/NOPB | Texas Instruments | 1,121 | LM2902M/NOPB-ND | ¥1.72000 | Similar |
| LM2902MX/NOPB | Texas Instruments | 5,738 | LM2902MX/NOPBCT-ND | ¥1.46000 | Similar |
| LM324AM/NOPB | Texas Instruments | 972 | LM324AMNS/NOPB-ND | ¥1.56000 | Similar |
| LM324AMX/NOPB | Texas Instruments | 7,315 | LM324AMX/NOPBCT-ND | ¥0.98000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.50000 | ¥8.50 |
| 10 | ¥6.11000 | ¥61.10 |
| 25 | ¥5.50720 | ¥137.68 |
| 100 | ¥4.84330 | ¥484.33 |
| 250 | ¥4.52732 | ¥1,131.83 |
| 500 | ¥4.33678 | ¥2,168.39 |
| 1,000 | ¥4.20197 | ¥4,201.97 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥4.01444 | ¥10,036.10 |
| 5,000 | ¥3.91466 | ¥19,573.30 |
| 7,500 | ¥3.86471 | ¥28,985.33 |
| 12,500 | ¥3.80937 | ¥47,617.12 |
| 17,500 | ¥3.77702 | ¥66,097.85 |

