
LMV822MX/NOPB | |
|---|---|
DigiKey Part Number | LMV822MX/NOPBTR-ND - Tape & Reel (TR) LMV822MX/NOPBCT-ND - Cut Tape (CT) LMV822MX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV822MX/NOPB |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LMV822MX/NOPB Models |
Category | Voltage - Input Offset 1 mV |
Mfr | Current - Supply 500µA (x2 Channels) |
Series | Current - Output / Channel 45 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 2.5 V |
Part Status Active | Voltage - Supply Span (Max) 5.5 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Output Type Rail-to-Rail | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Slew Rate 2V/µs | Supplier Device Package 8-SOIC |
Gain Bandwidth Product 5.6 MHz | Base Product Number |
Current - Input Bias 40 nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LMV722ID | Texas Instruments | 1,168 | 296-33323-5-ND | ¥13.89000 | Similar |
| LMV722IDR | Texas Instruments | 8,507 | 296-36935-1-ND | ¥10.01000 | Similar |
| AD8602WARZ-R7 | Analog Devices Inc. | 1,546 | AD8602WARZ-R7CT-ND | ¥30.10000 | Similar |
| AD8692ARZ | Analog Devices Inc. | 336 | 505-AD8692ARZ-ND | ¥24.81000 | Similar |
| AD8692ARZ-REEL | Analog Devices Inc. | 2,933 | AD8692ARZ-REELCT-ND | ¥24.81000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥15.67000 | ¥15.67 |
| 10 | ¥11.49500 | ¥114.95 |
| 25 | ¥10.45320 | ¥261.33 |
| 100 | ¥9.30110 | ¥930.11 |
| 250 | ¥8.75300 | ¥2,188.25 |
| 500 | ¥8.42230 | ¥4,211.15 |
| 1,000 | ¥8.38309 | ¥8,383.09 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥7.86286 | ¥19,657.15 |
| 5,000 | ¥7.68965 | ¥38,448.25 |
| 7,500 | ¥7.60297 | ¥57,022.28 |

