

LM2586SX-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM2586SX-ADJ/NOPBTR-ND - Tape & Reel (TR) LM2586SX-ADJ/NOPBCT-ND - Cut Tape (CT) LM2586SX-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2586SX-ADJ/NOPB |
Description | IC REG BST FLYBACK ADJ 3A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter Switching Regulator IC Positive Adjustable 1.23V 1 Output 3A (Switch) TO-263-8, D2PAK (7 Leads + Tab), TO-263CA |
Datasheet | Datasheet |
EDA/CAD Models | LM2586SX-ADJ/NOPB Models |
Category | Voltage - Input (Max) 40V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 60V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 100kHz ~ 200kHz |
Function Step-Up, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package TO-263 (DDPAK-7) |
Voltage - Input (Min) 4V | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥74.35000 | ¥74.35 |
| 10 | ¥57.74100 | ¥577.41 |
| 25 | ¥53.59280 | ¥1,339.82 |
| 100 | ¥49.02870 | ¥4,902.87 |
| 250 | ¥48.03116 | ¥12,007.79 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 500 | ¥45.51972 | ¥22,759.86 |




