
UC3842BD1013TR | |
|---|---|
DigiKey Part Number | 497-6139-2-ND - Tape & Reel (TR) 497-6139-1-ND - Cut Tape (CT) 497-6139-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC3842BD1013TR |
Description | IC REG CTRLR BST FLYBK ISO 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC3842BD1013TR Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer STMicroelectronics | Duty Cycle (Max) 96% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature 0°C ~ 70°C (TJ) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 10V ~ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TL3842DR-8 | Texas Instruments | 210 | 296-TL3842DR-8CT-ND | ¥44.07000 | Direct |
| UC3842AD8TR | Texas Instruments | 5,777 | 296-41791-1-ND | ¥57.76000 | Direct |
| UC3842AD8TRG4 | Texas Instruments | 2,500 | UC3842AD8TRG4-ND | ¥27.82200 | Direct |
| UC3842BD1R2G | onsemi | 7,747 | UC3842BD1R2GOSCT-ND | ¥39.90000 | Direct |
| UC3842D8 | Rochester Electronics, LLC | 3,762 | 2156-UC3842D8-TI-ND | ¥72.05548 | Direct |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.19000 | ¥8.19 |
| 10 | ¥5.88000 | ¥58.80 |
| 25 | ¥5.30280 | ¥132.57 |
| 100 | ¥4.66920 | ¥466.92 |
| 250 | ¥4.36656 | ¥1,091.64 |
| 500 | ¥4.18428 | ¥2,092.14 |
| 1,000 | ¥4.06164 | ¥4,061.64 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥3.87548 | ¥9,688.70 |
| 5,000 | ¥3.77993 | ¥18,899.65 |
| 7,500 | ¥3.73206 | ¥27,990.45 |
| 12,500 | ¥3.67905 | ¥45,988.12 |
| 17,500 | ¥3.64805 | ¥63,840.88 |

