
MPXV7025DP | |
|---|---|
DigiKey Part Number | MPXV7025DP-ND |
Manufacturer | |
Manufacturer Product Number | MPXV7025DP |
Description | SENSOR 3.63PSID 0.13" 4.7V 8SOP |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor ±3.63PSI (±25kPa) Differential Male - 0.13" (3.3mm) Tube, Dual 0.2 V ~ 4.7 V 8-BSOP (0.475", 12.06mm Width) Dual Ports, Same Side |
Datasheet | Datasheet |
Category | Voltage - Supply 4.75V ~ 5.25V |
Manufacturer STMicroelectronics | Port Size Male - 0.13" (3.3mm) Tube, Dual |
Series | Port Style Barbed |
Packaging Tray | Features Temperature Compensated |
Part Status Active | Termination Style Gull Wing |
Applications Board Mount | Maximum Pressure ±29.01PSI (±200kPa) |
Pressure Type Differential | Operating Temperature -40°C ~ 125°C |
Operating Pressure ±3.63PSI (±25kPa) | Mounting Type Surface Mount |
Output Type Analog Voltage | Package / Case 8-BSOP (0.475", 12.06mm Width) Dual Ports, Same Side |
Output 0.2 V ~ 4.7 V | Supplier Device Package 8-SOP |
Accuracy ±5% | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥190.87000 | ¥190.87 |
| 5 | ¥174.34200 | ¥871.71 |
| 10 | ¥168.19800 | ¥1,681.98 |
| 25 | ¥160.86320 | ¥4,021.58 |
| 50 | ¥155.84340 | ¥7,792.17 |
| 125 | ¥149.84056 | ¥18,730.07 |
| 500 | ¥141.95978 | ¥70,979.89 |


