
MC34063ACN | |
|---|---|
DigiKey Part Number | 497-7413-5-ND |
Manufacturer | |
Manufacturer Product Number | MC34063ACN |
Description | IC REG BUCK BOOST ADJ 1.5A 8DIP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | MC34063ACN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 38V | |
Current - Output | ||
Frequency - Switching | 33kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | 8-DIP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.52000 | ¥8.52 |
| 10 | ¥6.14500 | ¥61.45 |
| 50 | ¥5.18200 | ¥259.10 |
| 100 | ¥4.88430 | ¥488.43 |
| 250 | ¥4.57000 | ¥1,142.50 |
| 500 | ¥4.38046 | ¥2,190.23 |
| 1,000 | ¥4.22431 | ¥4,224.31 |
| 2,500 | ¥4.05961 | ¥10,149.02 |
| 5,000 | ¥3.96032 | ¥19,801.60 |

