
M95P08-IXCST/EF | |
|---|---|
DigiKey Part Number | 497-M95P08-IXCST/EFTR-ND - Tape & Reel (TR) 497-M95P08-IXCST/EFCT-ND - Cut Tape (CT) 497-M95P08-IXCST/EFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95P08-IXCST/EF |
Description | IC EEPROM 8MBIT SPI/QUAD 8WLCSP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 8Mbit SPI - Quad I/O 80 MHz 10 ns 8-WLCSP (1.26x1.36) |
Datasheet | Datasheet |
Category | Clock Frequency 80 MHz |
Mfr | Write Cycle Time - Word, Page 1.5ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 10 ns |
Part Status Active | Voltage - Supply 1.6V ~ 3.6V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-WLCSP (1.26x1.36) |
Memory Organization 1M x 8 | Base Product Number |
Memory Interface SPI - Quad I/O |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥11.45000 | ¥11.45 |
| 10 | ¥8.32000 | ¥83.20 |
| 25 | ¥7.53240 | ¥188.31 |
| 100 | ¥6.66380 | ¥666.38 |
| 250 | ¥6.24960 | ¥1,562.40 |
| 500 | ¥5.99946 | ¥2,999.73 |
| 1,000 | ¥5.83352 | ¥5,833.52 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥5.44577 | ¥27,228.85 |
| 10,000 | ¥5.33801 | ¥53,380.10 |
| 15,000 | ¥5.28410 | ¥79,261.50 |


