
M95128-RDW6TP | |
|---|---|
DigiKey Part Number | 497-8684-2-ND - Tape & Reel (TR) 497-8684-1-ND - Cut Tape (CT) 497-8684-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95128-RDW6TP |
Description | IC EEPROM 128KBIT SPI 8TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 128Kbit SPI 20 MHz 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | M95128-RDW6TP Models |
Category | Memory Interface SPI |
Mfr | Clock Frequency 20 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Active | Voltage - Supply 1.8V ~ 5.5V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-TSSOP |
Memory Size | Base Product Number |
Memory Organization 16K x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 25LC128T-I/ST | Microchip Technology | 2,912 | 25LC128T-I/STCT-ND | ¥12.09000 | Similar |
| AT25128B-XHL-B | Microchip Technology | 376 | AT25128B-XHL-B-ND | ¥6.63000 | Similar |
| AT25128B-XHL-T | Microchip Technology | 6,472 | AT25128B-XHL-TCT-ND | ¥7.16000 | Similar |
| BR25S128FV-WE2 | Rohm Semiconductor | 4,967 | BR25S128FV-WE2CT-ND | ¥9.49000 | Similar |
| CAT25128YI-GT3 | onsemi | 8,469 | CAT25128YI-GT3OSCT-ND | ¥6.09000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥6.00000 | ¥6.00 |
| 10 | ¥5.67600 | ¥56.76 |
| 25 | ¥5.52200 | ¥138.05 |
| 50 | ¥5.40580 | ¥270.29 |
| 100 | ¥5.28840 | ¥528.84 |
| 250 | ¥5.13248 | ¥1,283.12 |
| 500 | ¥5.01360 | ¥2,506.80 |
| 1,000 | ¥4.89479 | ¥4,894.79 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥4.65917 | ¥18,636.68 |
| 8,000 | ¥4.54308 | ¥36,344.64 |
| 12,000 | ¥4.47592 | ¥53,711.04 |
| 20,000 | ¥4.39220 | ¥87,844.00 |

