


LDK130M28RY | |
|---|---|
DigiKey Part Number | 497-17799-2-ND - Tape & Reel (TR) 497-17799-1-ND - Cut Tape (CT) 497-17799-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDK130M28RY |
Description | IC REG LINEAR 2.8V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDK130M28RY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 120 µA | |
PSRR | 55dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥4.38000 | ¥4.38 |
| 10 | ¥3.06800 | ¥30.68 |
| 25 | ¥2.74240 | ¥68.56 |
| 100 | ¥2.38510 | ¥238.51 |
| 250 | ¥2.21404 | ¥553.51 |
| 500 | ¥2.11100 | ¥1,055.50 |
| 1,000 | ¥2.02607 | ¥2,026.07 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥1.60493 | ¥4,814.79 |
| 6,000 | ¥1.56069 | ¥9,364.14 |
| 9,000 | ¥1.53854 | ¥13,846.86 |
| 15,000 | ¥1.51400 | ¥22,710.00 |
| 21,000 | ¥1.49965 | ¥31,492.65 |
| 30,000 | ¥1.48586 | ¥44,575.80 |


