
L6229PDTR | |
|---|---|
DigiKey Part Number | 497-4215-2-ND - Tape & Reel (TR) 497-4215-1-ND - Cut Tape (CT) 497-4215-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6229PDTR |
Description | IC MOTOR DRVR 12V-52V 36POWERSO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Motor Driver BiCDMOS Parallel PowerSO-36 Slug Up |
Datasheet | Datasheet |
EDA/CAD Models | L6229PDTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (3) | |
Interface | Parallel | |
Technology | BiCDMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 1.4A | |
Voltage - Supply | 12V ~ 52V | |
Voltage - Load | 12V ~ 52V | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 36-PowerBSSOP (0.433", 11.00mm Width) | |
Supplier Device Package | PowerSO-36 Slug Up | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥70.38000 | ¥70.38 |
| 10 | ¥54.58200 | ¥545.82 |
| 25 | ¥50.62560 | ¥1,265.64 |
| 100 | ¥46.27640 | ¥4,627.64 |
| 250 | ¥45.22728 | ¥11,306.82 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 600 | ¥42.66285 | ¥25,597.71 |
| 1,200 | ¥41.68588 | ¥50,023.06 |
| 1,800 | ¥41.19639 | ¥74,153.50 |












