
2SD1664-R | |
|---|---|
DigiKey Part Number | 5399-2SD1664-RTR-ND - Tape & Reel (TR) 5399-2SD1664-RCT-ND - Cut Tape (CT) 5399-2SD1664-RDKR-ND |
Manufacturer | |
Manufacturer Product Number | 2SD1664-R |
Description | 32V 390@100MA,3V 500MW 1A NPN SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 32 V 1 A 150MHz 500 mW Surface Mount SOT-89 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 180 @ 100mA, 3V |
Mfr | Power - Max 500 mW |
Part Status Active | Frequency - Transition 150MHz |
Transistor Type | Operating Temperature 150°C (TJ) |
Current - Collector (Ic) (Max) 1 A | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 32 V | Package / Case TO-243AA |
Vce Saturation (Max) @ Ib, Ic 400mV @ 50mA, 500mA | Supplier Device Package SOT-89 |
Current - Collector Cutoff (Max) 500nA (ICBO) |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.65000 | ¥1.65 |
| 10 | ¥1.02500 | ¥10.25 |
| 100 | ¥0.63680 | ¥63.68 |
| 500 | ¥0.46460 | ¥232.30 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,000 | ¥0.40870 | ¥408.70 |
| 2,000 | ¥0.36157 | ¥723.14 |
| 3,000 | ¥0.33747 | ¥1,012.41 |
| 5,000 | ¥0.31034 | ¥1,551.70 |
| 7,000 | ¥0.29426 | ¥2,059.82 |
| 10,000 | ¥0.27860 | ¥2,786.00 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.65000 | ¥1.65 |
| 10 | ¥1.02500 | ¥10.25 |
| 100 | ¥0.63680 | ¥63.68 |
| 500 | ¥0.46460 | ¥232.30 |

