
TSW-125-17-T-D | |
|---|---|
DigiKey Part Number | SAM1066-25-ND |
Manufacturer | |
Manufacturer Product Number | TSW-125-17-T-D |
Description | CONN HEADER VERT 50POS 2.54MM |
Customer Reference | |
Detailed Description | Connector Header Through Hole 50 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | TSW-125-17-T-D Models |
Category | Termination Solder |
Mfr | Fastening Type Push-Pull |
Series | Contact Length - Mating 0.620" (15.75mm) |
Packaging Bulk | Contact Length - Post 0.110" (2.79mm) |
Part Status Active | Overall Contact Length 0.830" (21.08mm) |
Connector Type | Insulation Height 0.100" (2.54mm) |
Contact Type Male Pin | Contact Shape Square |
Pitch - Mating | Contact Finish - Mating Tin |
Number of Positions | Contact Finish - Post Tin |
Number of Rows 2 | Contact Material Phosphor Bronze |
Row Spacing - Mating | Insulation Material Polybutylene Terephthalate (PBT) |
Number of Positions Loaded All | Operating Temperature -55°C ~ 105°C |
Style | Material Flammability Rating UL94 V-0 |
Shrouding Unshrouded | Insulation Color Black |
Mounting Type | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥31.25000 | ¥31.25 |
| 10 | ¥26.55400 | ¥265.54 |
| 100 | ¥22.57100 | ¥2,257.10 |
| 500 | ¥20.14730 | ¥10,073.65 |
| 1,000 | ¥19.18613 | ¥19,186.13 |
| 5,000 | ¥17.12857 | ¥85,642.85 |




















