
TSW-105-05-G-D | |
|---|---|
DigiKey Part Number | SAM1012-05-ND |
Manufacturer | |
Manufacturer Product Number | TSW-105-05-G-D |
Description | CONN HEADER VERT 10POS 2.54MM |
Customer Reference | |
Detailed Description | Connector Header Through Hole 10 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | TSW-105-05-G-D Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Length - Mating 0.105" (2.67mm) |
Series | Contact Length - Post 0.130" (3.30mm) |
Packaging Bulk | Overall Contact Length 0.335" (8.51mm) |
Part Status Active | Insulation Height 0.100" (2.54mm) |
Connector Type | Contact Shape Square |
Contact Type Male Pin | Contact Finish - Mating Gold |
Pitch - Mating | Contact Finish Thickness - Mating 10.0µin (0.25µm) |
Number of Positions | Contact Finish - Post Gold |
Number of Rows 2 | Contact Material Phosphor Bronze |
Row Spacing - Mating | Insulation Material Polybutylene Terephthalate (PBT) |
Number of Positions Loaded All | Operating Temperature -55°C ~ 125°C |
Style | Material Flammability Rating UL94 V-0 |
Shrouding Unshrouded | Insulation Color Black |
Mounting Type | Contact Finish Thickness - Post 3.00µin (0.076µm) |
Termination Solder | Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥13.79000 | ¥13.79 |
| 10 | ¥11.69200 | ¥116.92 |
| 100 | ¥9.93230 | ¥993.23 |
| 500 | ¥8.86564 | ¥4,432.82 |
| 1,000 | ¥8.44236 | ¥8,442.36 |
| 5,000 | ¥7.53652 | ¥37,682.60 |
| 10,000 | ¥7.17723 | ¥71,772.30 |




















