
50THV100M10X10.5 | |
|---|---|
DigiKey Part Number | 1189-2059-2-ND - Tape & Reel (TR) 1189-2059-1-ND - Cut Tape (CT) 1189-2059-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50THV100M10X10.5 |
Description | CAP ALUM 100UF 20% 50V SMD |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 250mOhm @ 100kHz 3000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 50THV100M10X10.5 Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 175 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 350 mA @ 100 kHz |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
ESR (Equivalent Series Resistance) 250mOhm @ 100kHz | Mounting Type |
Lifetime @ Temp. 3000 Hrs @ 125°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 125°C |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.19000 | ¥8.19 |
| 10 | ¥5.16000 | ¥51.60 |
| 50 | ¥3.90180 | ¥195.09 |
| 100 | ¥3.50320 | ¥350.32 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 500 | ¥2.81626 | ¥1,408.13 |
| 1,000 | ¥2.59959 | ¥2,599.59 |
| 1,500 | ¥2.49021 | ¥3,735.31 |
| 2,500 | ¥2.36823 | ¥5,920.57 |
| 3,500 | ¥2.29653 | ¥8,037.86 |
| 5,000 | ¥2.22728 | ¥11,136.40 |

