Parametric Equivalent
Parametric Equivalent
Similar

SML-P12VTT86R | |
|---|---|
DigiKey Part Number | 846-1168-2-ND - Tape & Reel (TR) 846-1168-1-ND - Cut Tape (CT) 846-1168-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-P12VTT86R |
Description | LED RED CLEAR 1006 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 2V 0402 (1006 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-P12VTT86R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.60mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.06000 | ¥3.06 |
| 10 | ¥2.08400 | ¥20.84 |
| 100 | ¥1.47860 | ¥147.86 |
| 500 | ¥1.20386 | ¥601.93 |
| 1,000 | ¥1.11323 | ¥1,113.23 |
| 2,000 | ¥1.03612 | ¥2,072.24 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥0.95165 | ¥4,758.25 |
| 10,000 | ¥0.89887 | ¥8,988.70 |
| 15,000 | ¥0.87179 | ¥13,076.85 |
| 25,000 | ¥0.84122 | ¥21,030.50 |
| 35,000 | ¥0.82303 | ¥28,806.05 |
| 50,000 | ¥0.80530 | ¥40,265.00 |












