
RR2LAM4STR | |
|---|---|
DigiKey Part Number | RR2LAM4STR-ND - Tape & Reel (TR) RR2LAM4SCT-ND - Cut Tape (CT) RR2LAM4SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RR2LAM4STR |
Description | DIODE STANDARD 400V 2A PMDTM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 2A Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | RR2LAM4STR Models |
Category | Speed Standard Recovery >500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 10 µA @ 400 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package PMDTM |
Voltage - DC Reverse (Vr) (Max) 400 V | Operating Temperature - Junction 150°C (Max) |
Current - Average Rectified (Io) 2A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 2 A |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥6.62000 | ¥6.62 |
| 10 | ¥4.11800 | ¥41.18 |
| 100 | ¥2.65050 | ¥265.05 |
| 500 | ¥2.01848 | ¥1,009.24 |
| 1,000 | ¥1.81455 | ¥1,814.55 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥1.55537 | ¥4,666.11 |
| 6,000 | ¥1.42480 | ¥8,548.80 |
| 9,000 | ¥1.35825 | ¥12,224.25 |
| 15,000 | ¥1.28348 | ¥19,252.20 |
| 21,000 | ¥1.23921 | ¥26,023.41 |
| 30,000 | ¥1.19617 | ¥35,885.10 |










